Here's a better understanding:
* Early Life: The first two years of a dog's life are the most rapid in terms of aging.
* Mid-Life: As dogs get older, the aging process slows down.
* Breed and Size: Smaller dog breeds tend to have a longer lifespan than larger breeds.
Here's a more accurate chart to understand dog aging:
| Human Years | Small Dog Years | Medium Dog Years | Large Dog Years |
|---|---|---|---|
| 1 | 15 | 10.5 | 7.5 |
| 2 | 24 | 19 | 14 |
| 3 | 28 | 23 | 16 |
| 4 | 32 | 27 | 19 |
| 5 | 36 | 31 | 22 |
| 6 | 40 | 35 | 25 |
| 7 | 44 | 39 | 28 |
| 8 | 48 | 43 | 31 |
| 9 | 52 | 47 | 34 |
| 10 | 56 | 51 | 37 |
| 11 | 60 | 55 | 40 |
| 12 | 64 | 59 | 43 |
| 13 | 68 | 63 | 46 |
| 14 | 72 | 67 | 49 |
| 15 | 76 | 71 | 52 |
Important Note: This chart is a general guideline. It's always best to consult a veterinarian for personalized advice on your dog's specific age and breed.