------- | -------- | --------
Tuna | 75 | Short sprints; sustained speed of 25-35 km/h
Sailfish | 109 | Short sprints; sustained speed of around 55 km/h
Marlin | 85 | Short sprints; sustained speed of 35 km/h
Dolphin | 60 | Sustained speed of 32-40 km/h
Porpoise | 55 | Sustained speed of 28-35 km/h
Sea lion | 40 | Sustained speed of 15-20 km/h
Leopard seal | 40 | Sustained speed of 15-20 km/h
Emperor penguin | 20 | Sustained speed of 8-10 km/h
Polar bear | 15 | Sustained speed of 5-10 km/h
The maximum swimming speeds of animals can vary depending on factors such as water temperature, depth, current, and the animal's age, size, and fitness.